表单安装 安装后可存放1000万+条数据
表字段预览 除系统字段外,yesapi_nideshop_goods数据库表 共有 32 个表字段
第 1-32 条, 共 32 条.
| 字段名称 | 字段类型 | 字段默认值 | 是否允许为空 | 字段描述 | 索引 | 字段数据示例 |
|---|---|---|---|---|---|---|
| category_id | int(11) | 0 | 是 | 普通索引 | 0 | |
| goods_sn | varchar(60) | 是 | 普通索引 | |||
| yesapi_nideshop_goods_name | varchar(120) | 否 | 无索引 | |||
| brand_id | int(11) | 0 | 是 | 普通索引 | 0 | |
| goods_number | mediumint(8) | 0 | 是 | 普通索引 | 0 | |
| keywords | varchar(255) | 是 | 无索引 | |||
| goods_brief | varchar(255) | 是 | 无索引 | |||
| goods_desc | text | 是 | 无索引 | |||
| is_on_sale | tinyint(1) | 1 | 是 | 无索引 | 1 | |
| sort_order | smallint(4) | 100 | 是 | 普通索引 | 100 | |
| is_delete | tinyint(1) | 0 | 是 | 无索引 | 0 | |
| attribute_category | int(11) | 0 | 是 | 无索引 | 0 | |
| counter_price | decimal(10,2) unsigned | 0.00 | 是 | 专柜价格 | 无索引 | 0.00 |
| extra_price | decimal(10,2) unsigned | 0.00 | 是 | 附加价格 | 无索引 | 0.00 |
| is_new | tinyint(1) | 0 | 是 | 无索引 | 0 | |
| goods_unit | varchar(45) | 是 | 商品单位 | 无索引 | ||
| primary_pic_url | varchar(255) | 是 | 商品主图 | 无索引 | ||
| list_pic_url | varchar(255) | 是 | 商品列表图 | 无索引 | ||
| retail_price | decimal(10,2) unsigned | 0.00 | 是 | 零售价格 | 无索引 | 0.00 |
| sell_volume | int(11) | 0 | 是 | 销售量 | 无索引 | 0 |
| primary_product_id | int(11) | 0 | 是 | 主sku product_id | 无索引 | 0 |
| unit_price | decimal(10,2) unsigned | 0.00 | 是 | 单位价格,单价 | 无索引 | 0.00 |
| promotion_desc | varchar(255) | 是 | 无索引 | |||
| promotion_tag | varchar(45) | 是 | 无索引 | |||
| app_exclusive_price | decimal(10,2) unsigned | 是 | APP专享价 | 无索引 | ||
| is_app_exclusive | tinyint(1) | 是 | 是否是APP专属 | 无索引 | ||
| is_limited | tinyint(1) | 是 | 无索引 | |||
| is_hot | tinyint(1) | 0 | 是 | 无索引 | 0 | |
| market_price | decimal(10,2) | 0.00 | 是 | 无索引 | 0.00 | |
| create_user_id | bigint(20) | 是 | 创建人ID | 无索引 | ||
| update_user_id | bigint(20) | 是 | 修改人ID | 无索引 | ||
| create_user_dept_id | bigint(20) | 是 | 无索引 |
粤公网安备44011302002121号
|
